Period | Time |
---|---|
1/5 | 8:00 - 9:32 |
2/6 |
2A 9:39 - 10:25
6B 10:25 - 11:11
|
3/7 |
3A 11:18 - 12:04
7B 12:04 - 12:50
|
4/8 | 12:57 - 2:29 |
Enrichment | 2:36 - 3:26 |
Period | Time |
---|---|
1/5 | 8:00 - 9:32 |
2/6 |
2A 9:39 - 10:25
6B 10:25 - 11:11
|
3/7 |
3A 11:18 - 12:04
7B 12:04 - 12:50
|
4/8 | 12:57 - 2:29 |
Period | Time |
---|---|
Advisory | 8:00 - 8:40 |
Seminar 1 |
8:55 - 10:25
|
Seminar 2 |
10:40 - 12:10
|
Student and Faculty Lunch | 12:10 - 1:00 |
August 21 – First Day of School | |
---|---|
Period | Time |
Advisory | 8:00 - 8:42 |
1 |
8:49 - 9:33
|
5 |
9:40 - 10:24
|
2 | 10:31 - 11:15 |
6 | 11:22 - 12:06 |
3 | 12:13 - 12:57 |
7 | 1:04 - 1:48 |
4 | 1:55 - 2:39 |
8 | 2:46 - 3:30 |
Dec. 18 June 3 | Dec. 19 June 4 | Dec. 20 June 5 | Time |
---|---|---|---|
2/2A | 3/3A | 5 | 8:30 - 10:02 |
1 | 4 | 8 |
10:12 - 11:44
|
Lunch | Lunch | Lunch | 11:44 - 12:54
|
6/6B | 7/7B | Make-Up Exams | 12:54 - 2:26 |
Blue Day | Orange Day | Start | End | Minutes | Passing | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | 8:00 | 9:32 | 92 | 7 | |||
2 | 2A | 6 | 2A | 9:39 | 10:25 | 92 | 7 | |
6B | 6B | 10:25 | 11:11 | |||||
3 | 3A | 7 | 3A | 11:18 | 12:04 | 92 | 6 | |
7B | 7B | 12:04 | 12:50 | |||||
4 | 8 | 12:57 | 2:29 | 92 | 6 | |||
Enrichment | Enrichment | 2:36 | 3:26 | 50 |
Blue Day | Orange Day | Start | End | Minutes | Passing | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | 8:00 | 9:32 | 92 | 7 | |||
2 | 2A | 6 | 2A | 9:39 | 10:25 | 92 | 7 | |
6B | 6B | 10:25 | 11:11 | |||||
3 | 3A | 7 | 3A | 11:18 | 12:04 | 92 | 6 | |
7B | 7B | 12:04 | 12:50 | |||||
4 | 8 | 12:57 | 2:29 | 92 | 6 |
Minutes | Passing | Seminar Day | Time |
---|---|---|---|
40 | 15 | Advisory | 8:00 - 8:40 |
90 | 15 | Seminar 1 |
8:55 - 10:25
|
90 | Seminar 1 |
10:40 - 12:10
| |
50 | Student Lunch | 12:10 - 1:00 |
August 21 – First Day of School - 8 Pd Day | |||
---|---|---|---|
Minutes | Passing | Period | Time |
42 | 7 | Advisory | 8:00 - 8:42 |
44 | 7 | 1 |
8:49 - 9:33
|
44 | 7 | 5 |
9:40 - 10:24
|
44 | 7 | 2 | 10:31 - 11:15 |
44 | 7 | 6 | 11:22 - 12:06 |
44 | 7 | 3 | 12:13 - 12:57 |
44 | 7 | 7 | 1:04 - 1:48 |
44 | 7 | 4 | 1:55 - 2:39 |
44 | 8 | 2:46 - 3:30 |
Final Exams | |||||
---|---|---|---|---|---|
Minutes | Passing |
December 18
June 3
|
December 19
June 4
|
December 20
June 5
| Time |
92 | 10 | 2/2A | 3/3A | 5 | 8:30 - 10:02 |
92 | 1 | 4 | 8 | 10:15 - 11:44 | |
70 | Lunch | Lunch | Lunch | 11:44 - 12:54 | |
90 | 6/6B | 7/7B | Make-Up Exams | 12:54 - 2:26 |